Gord Henderson pictured below with Jim Briggs wins playoff over Bernie Bodogh and Jon Odegaard. Gord shot a 2 over par 73. Gord had  1 birdie, 14 pars and 3 bogeys.

Rob Boardman was the qualifier winner with a 6 over par 77. The following players also qualified for the 2012 season Kenny Molkoski (81), Derek Billyard (84), Gavin Twites (85), Jeff Jackson (85), Gordon Taylor (85), Ryan Zapata (86), Adam Molnar (88) and Dave Johnston (88).

 

 

Pos Players Club Score Points
1 Henderson, Gord Peninsula Lakes  35 38 73 165.00
T2 Odegaard, Jon Queenston 39 34 73 130.00
T2 Bodogh, Bernie Willowdell 39 34 73 130.00
4 Ravenda, Tony Pelham Hills 35 41 76 105.00
T5 Patus, Dylan Long Beach 38 39 77 97.50
T5 Boardman, Rob Public 40 37 77 97.50
T7 Spiler, Joe Lookout Point 38 40 78 87.50
T7 Lipsett, Bill Twenty Valley 39 39 78 87.50
T9 Briggs, Jim Fox Run 39 40 79 70.60
T9 Childs, Ken Riverview 39 40 79 70.60
T9 Bedard, Mike Hunters Pointe 39 40 79 70.60
T9 Hopper, Matthew Public 41 38 79 70.60
T9 MacGlashan, Ryan St Catharines 40 39 79 70.60
T14 Goss, Bob Rockway Glen 40 40 80 56.00
T14 Storm, Matt Public 39 41 80 56.00
T16 Molkoski, Kenny Public 37 44 81 46.33
T16 Toulouse, Dave Hunters Pointe 41 40 81 46.33
T16 McEachern, Stew Hunters Pointe 40 41 81 46.33
19 Mlot, Kevin Public 42 40 82 40.00
20 Ragats, Andy Public 42 41 83 37.00
T21 Watson, Greg Hunters Pointe 41 43 84 32.00
T21 Billyard, Derek Public 38 46 84 32.00
T21 Rodwell, John Beechwood 43 41 84 32.00
T24 Craig, John Hunters Pointe 42 43 85 19.50
T24 Thwites, Gavin Public 43 42 85 19.50
T24 Jackson, Jeff Public 43 42 85 19.50
T24 Dexter, Chuck Queenston 42 43 85 19.50
T24 Taylor, Gordon Public 40 45 85 19.50
T24 Mariage, Marcel Lookout Point 43 42 85 19.50
T30 Zapata, Ryan Public 47 39 86 11.00
T30 Tully, Dan Public 43 43 86 11.00
32 Divok, Derek Hunters Pointe 39 48 87 9.00
T33 Widner, Doug Hunters Pointe 41 47 88 6.50
T33 Molnar, Adam Hunters Pointe 39 49 88 6.50
T33 Johnston, Dave Public 44 44 88 6.50
T33 Ormerod, Willie Willowdell 44 44 88 6.50
T37 Millin, Ken Riverview 43 47 90 3.50
T37 Buote, Joe Riverview 47 43 90  
39 Doyle, Peter Public 43 51 94  
40 Thompson, Gary Public 45 50 95  
41 Daniels, Kieran Rolling Meadows 48 48 96  

 

 

 

Hardest 3 Holes
Hole 13 - Par 4 - Strokes 5.63
Hole 14 - Par 3 - Strokes 4.05
Hole 1 - Par 4 - Strokes 4.95
 
Easiest 3 Holes
Hole 16 - Par 5 - Strokes 5.07
Hole 8 - Par 5 - Strokes 5.32
Hole 10 - Par 4 - Strokes 4.34
       
Eagle Leaders
Spiler, Joe - 1
 
 
       
Birdie Leaders
Patus, Dylan - 3
McEachern, Stew - 3
Bedard, Mike - 3
Watson, Greg - 2
Thwites, Gavin - 2
Storm, Matt - 2
Spiler, Joe - 2
Odegaard, Jon - 2
MacGlashan, Ryan - 2
Lipsett, Bill - 2
Hopper, Matthew - 2
Goss, Bob - 2
Childs, Ken - 2
       
Par Leaders
Henderson, Gord - 14
Odegaard, Jon - 13
Bodogh, Bernie - 13
Ravenda, Tony - 12
Divok, Derek - 11
Toulouse, Dave - 10
Mariage, Marcel - 10
Boardman, Rob - 10
Taylor, Gordon - 9
McEachern, Stew - 9
Hopper, Matthew - 9
Briggs, Jim - 9
Zapata, Ryan - 8

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Lookout Point - May 27th

 

Peninsula Lakes

Winner - Gord Henderson

POS Player Pts
1 Henderson, Gord 165
T2 Odegaard, Jon 130
Bodogh, Bernie 130
4 Ravenda, Tony 105
T5 Patus, Dylan 97.5
Boardman, Rob 97.5
T7 Spiler, Joe 87.5
Lipsett, Bill 87.5
T9 MacGlashan, Ryan 70.6
Hopper, Matthew 70.6
Childs, Ken 70.6
Briggs, Jim 70.6
Bedard, Mike 70.6
T14 Storm, Matt 56
Goss, Bob 56

Complete Standings